Measurements
Size Guide
Find your perfect fit with our detailed size charts
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, approximately 8" below your waist.
Shoulder Width
Measure from shoulder point to shoulder point across your back.
Pro Tip
If you're between sizes, we recommend sizing up for a more comfortable fit. For a fitted look, choose your exact size.
Tops & Dresses
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Shoulder (inches) |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 | 14 |
| S | 34-35 | 26-27 | 36-37 | 14.5 |
| M | 36-37 | 28-29 | 38-39 | 15 |
| L | 38-40 | 30-32 | 40-42 | 15.5 |
| XL | 41-43 | 33-35 | 43-45 | 16 |
| XXL | 44-46 | 36-38 | 46-48 | 16.5 |
| 3XL | 47-49 | 39-41 | 49-51 | 17 |
Bottoms (Pants, Skirts, Leggings)
| Size | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|
| XS | 24-25 | 34-35 | 38 |
| S | 26-27 | 36-37 | 39 |
| M | 28-29 | 38-39 | 40 |
| L | 30-32 | 40-42 | 41 |
| XL | 33-35 | 43-45 | 42 |
| XXL | 36-38 | 46-48 | 43 |
| 3XL | 39-41 | 49-51 | 44 |
International Size Conversion
| India | US | UK | EU |
|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 |
| S | 4-6 | 8-10 | 36-38 |
| M | 8-10 | 12-14 | 40-42 |
| L | 12-14 | 16-18 | 44-46 |
| XL | 16-18 | 20-22 | 48-50 |
Additional Tips
- •Sizes may vary slightly between different styles and fabrics
- •Check the product description for specific fit details (slim fit, relaxed fit, etc.)
- •When in doubt, reach out to our customer support for personalized size recommendations
- •Remember, we offer easy returns within 7 days if the size doesn't fit